Course ID #2780 Dates
May 2021 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday, May 4, 2021 | 01:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
Tuesday, May 11, 2021 | 01:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
Tuesday, May 18, 2021 | 01:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
June 2021 | Starts | Ends | Virtual |
Tuesday, June 1, 2021 | 12:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
Wednesday, June 2, 2021 | 12:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
Tuesday, June 8, 2021 | 12:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
Wednesday, June 9, 2021 | 12:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
Tuesday, June 15, 2021 | 12:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
Tuesday, June 29, 2021 | 01:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
July 2021 | Starts | Ends | Virtual |
Tuesday, July 13, 2021 | 01:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
August 2021 | Starts | Ends | Virtual |
Tuesday, August 3, 2021 | 12:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
Tuesday, August 10, 2021 | 12:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
Thursday, August 12, 2021 | 12:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
Tuesday, August 24, 2021 | 12:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
Wednesday, August 25, 2021 | 12:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
September 2021 | Starts | Ends | Virtual |
Tuesday, September 21, 2021 | 12:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
Wednesday, September 22, 2021 | 12:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
October 2021 | Starts | Ends | Virtual |
Tuesday, October 5, 2021 | 12:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
Wednesday, October 6, 2021 | 12:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
Thursday, October 7, 2021 | 12:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
November 2021 | Starts | Ends | Virtual |
Tuesday, November 2, 2021 | 12:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
Wednesday, November 3, 2021 | 12:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
Tuesday, November 16, 2021 | 12:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
Tuesday, November 30, 2021 | 12:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
December 2021 | Starts | Ends | Virtual |
Tuesday, December 7, 2021 | 01:30 PM (Eastern) | 03:30 PM (Eastern) | Yes |
About This Course
NOTE: Due to COVID19, this MRSp1 professional development course will be FULLY VIRTUAL. The MRSp1 course is intensive and application of assessment and intervention teaching remains a necessary component throughout the year. Attendance for virtual meeting dates is expected and required.
Access to students is needed over the summer sessions.
Contact Jenni Scholla at jennifer@mathrecovery.org with questions regarding course content. Thank you!
Note times listed are Eastern.
Course Details
Math Recovery® Specialist: Part 1 is a year-long professional development course that builds a high level of expertise in Math Recovery® content and pedagogy. Math Recovery® Specialist: Part 1 focuses on the teaching and learning of number concepts in the primary grades. As a part of the course, participants engage in working 1:1 and in small groups with students. The Math Recovery® Specialist is well prepared for providing targeted intervention with students and is a valuable resource for supporting school- or district-wide mathematics initiatives. Successful completion of the Math Recovery® Specialist certification qualifies participants for the Add+VantageMR® Champion course, which would allow them to lead and support Add+VantageMR® professional development for teachers in their school district.
Math Recovery® Specialist: Part 1 includes the comprehensive, research-based Learning Framework in Number, offering detailed learning progressions and pedagogical tools for assessment and teaching. The course is a blended learning experience that includes nine days of face-to-face learning along with independent learning modules, virtual team meetings and support, 1-on-1 coaching, and opportunities for collegial engagement. Course participants receive assessment and teaching materials to support the implementation of Math Recovery® intervention.
Course cost is $6,000.
Space is limited. A spot in this course is only guaranteed after payment method has been submitted.
NOTE: The MRSp1 course is intensive and application of assessment and intervention teaching remains a necessary component throughout the year. Attendance in this course's virtual and face-to-face meetings is expected and required. Face-to-face meetings are held at our training office in Eagan, MN.
*If USMRC is unable to offer the face-to-face meetings due to COVID restrictions alternate virtual meeting dates and times will be provided.
REGISTER: (Individual or more than 1 from same district)
- Each individual participating in the course should register in their own account through the blue Register button below.
- Each participant can attach a copy of the PO (supplied by their district) or fill in credit card information. The PO should include registrant name(s), course ID# and date.
- If paying with a credit card or PO for a group, call 952-491-9858.
- Supply cc information, names of registrants, and Course ID# & date. During registration each participant should fill-in "cc-call-in" in the PO field, if registering with a group.
- A Sales Quote button is available below if needed prior to registering.
- Questions: Contact orders@mathrecovery.org or call 952-491-9852
An email with tracking information will be sent as soon as course materials are shipped, which generally occurs 1-3 weeks prior to the course start date.