Course ID #5238 Dates
November 2024 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , November 14, 2024 | 12:00 PM (Central) | 03:00 PM (Central) | No |
Thursday , November 21, 2024 | 08:00 AM (Central) | 11:00 AM (Central) | No |
December 2024 | Starts | Ends | Virtual |
Thursday , December 12, 2024 | 12:00 PM (Central) | 03:00 PM (Central) | No |
January 2025 | Starts | Ends | Virtual |
Thursday , January 9, 2025 | 08:00 AM (Central) | 11:00 AM (Central) | No |
Thursday , January 23, 2025 | 12:00 PM (Central) | 03:00 AM (Central) | No |
February 2025 | Starts | Ends | Virtual |
Tuesday , February 18, 2025 | 08:00 AM (Central) | 11:00 AM (Central) | No |
March 2025 | Starts | Ends | Virtual |
Thursday , March 13, 2025 | 12:00 PM (Central) | 03:00 PM (Central) | No |
Thursday , March 20, 2025 | 08:00 AM (Central) | 11:00 PM (Central) | No |
Course Details
Add+VantageMR Fractions empowers participants to use dynamic diagnostic assessments and learning trajectories to guide the teaching of fractions, taking into account information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers to work with fractions meaningfully. This course complements Add+VantageMR 1 and Add+VantageMR 2 course offerings in early number and whole number arithmetic. The assessments, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. Add+VantageMR Fractions is most appropriate for elementary and middle school classroom teachers, special education teachers, as well as interventionists.