Course ID #5437 Dates
May 2025 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , May 13, 2025 | 03:30 PM (Central) | 05:30 PM (Central) | Yes |
Thursday , May 15, 2025 | 03:30 PM (Central) | 05:30 PM (Central) | Yes |
Tuesday , May 20, 2025 | 03:30 PM (Central) | 05:30 PM (Central) | Yes |
Thursday , May 22, 2025 | 03:30 PM (Central) | 05:30 PM (Central) | Yes |
Tuesday , May 27, 2025 | 03:30 PM (Central) | 05:30 PM (Central) | Yes |
Thursday , May 29, 2025 | 03:30 PM (Central) | 05:30 PM (Central) | Yes |
June 2025 | Starts | Ends | Virtual |
Tuesday , June 3, 2025 | 03:30 PM (Central) | 05:30 PM (Central) | Yes |
Thursday , June 5, 2025 | 03:30 PM (Central) | 05:30 PM (Central) | Yes |
Course Details
Addition & Subtraction Concepts provides educators with practical tools to observe and notice student mathematics and use this information to inform instruction. Centered around research-based learning progressions, this course highlights the mathematical domains of addition and subtraction to 100 and beyond. Designed for the classroom educator, the course equips educators to identify students’ current understandings of addition and subtraction and implement responsive, data-driven teaching practices that help to build strong conceptual foundations for students.
This course is an initial pilot course for Numeracy Foundations, a revised Add+Vantage course. For additional information, please reach out to Jenni (jennifer@mathrecovery.org).