Course ID #5478 Dates
May 2025 | Starts | Ends | Virtual |
---|---|---|---|
Wednesday , May 14, 2025 | 03:00 PM (Mountain) | 05:00 PM (Mountain) | No |
Wednesday , May 21, 2025 | 03:00 PM (Mountain) | 05:00 PM (Mountain) | No |
Wednesday , May 28, 2025 | 03:00 PM (Mountain) | 05:00 PM (Mountain) | No |
June 2025 | Starts | Ends | Virtual |
Wednesday , June 11, 2025 | 03:00 PM (Mountain) | 05:00 PM (Mountain) | No |
Wednesday , June 18, 2025 | 03:00 PM (Mountain) | 05:00 PM (Mountain) | No |
July 2025 | Starts | Ends | Virtual |
Wednesday , July 2, 2025 | 03:00 PM (Mountain) | 05:00 PM (Mountain) | No |
Wednesday , July 9, 2025 | 03:00 PM (Mountain) | 05:00 PM (Mountain) | No |
Wednesday , July 23, 2025 | 03:00 PM (Mountain) | 05:00 PM (Mountain) | No |
August 2025 | Starts | Ends | Virtual |
Tuesday , August 5, 2025 | 03:00 PM (Mountain) | 05:00 PM (Mountain) | No |
Wednesday , August 13, 2025 | 03:00 PM (Mountain) | 05:00 PM (Mountain) | No |
Course Details
Add+VantageMR Fractions empowers participants to use dynamic diagnostic assessments and learning trajectories to guide the teaching of fractions, taking into account information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers to work with fractions meaningfully. This course complements Add+VantageMR 1 and Add+VantageMR 2 course offerings in early number and whole number arithmetic. The assessments, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. Add+VantageMR Fractions is most appropriate for elementary and middle school classroom teachers, special education teachers, as well as interventionists.