Course ID #5488 Dates
October 2025 | Starts | Ends | Virtual |
---|---|---|---|
Tuesday , October 7, 2025 | 09:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Wednesday , October 8, 2025 | 09:00 AM (Eastern) | 03:00 PM (Eastern) | No |
November 2025 | Starts | Ends | Virtual |
Tuesday , November 11, 2025 | 09:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Wednesday , November 12, 2025 | 09:00 AM (Eastern) | 03:00 PM (Eastern) | No |
Course Details
Add+VantageMR 1 empowers participants to use dynamic diagnostic assessments and learning trajectories to guide teaching topics such as number words and numerals, structuring numbers, and addition and subtraction. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. Add+VantageMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary and middle school educators.