Course ID #5226 Dates
October 2024 | Starts | Ends | Virtual |
---|---|---|---|
Thursday , October 24, 2024 | 04:00 PM (Central) | 07:00 PM (Central) | No |
November 2024 | Starts | Ends | Virtual |
Thursday , November 7, 2024 | 04:00 PM (Central) | 07:00 PM (Central) | No |
Thursday , November 21, 2024 | 04:00 PM (Central) | 07:00 PM (Central) | No |
December 2024 | Starts | Ends | Virtual |
Thursday , December 5, 2024 | 04:00 PM (Central) | 07:00 PM (Central) | No |
Thursday , December 19, 2024 | 04:00 PM (Central) | 07:00 PM (Central) | No |
January 2025 | Starts | Ends | Virtual |
Thursday , January 16, 2025 | 04:00 PM (Central) | 07:00 PM (Central) | No |
Thursday , January 30, 2025 | 04:00 PM (Central) | 07:00 PM (Central) | No |
Course Details
Add+VantageMR 2 expands and deepens knowledge and understanding of mathematical development from Course 1. Add+VantageMR 2 empowers participants to use dynamic diagnostic assessments and learning trajectories to guide teaching topics of place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. Add+VantageMR 2 is most appropriate for kindergarten through elementary classrooms and special education teachers, as well as interventionists who work with children from kindergarten through middle school.