NOT ACCEPTING OUT-OF-DISTRICT PARTICIPANTS
Please contact Math Recovery® at orders@mathrecovery.org or (952) 491-9870 to check on availability in other courses near you.
Course ID #2825 Dates
January 2021 | Starts | Ends | Virtual |
---|---|---|---|
Monday, January 11, 2021 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Tuesday, January 12, 2021 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Wednesday, January 13, 2021 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Thursday, January 14, 2021 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
February 2021 | Starts | Ends | Virtual |
Tuesday, February 2, 2021 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Wednesday, February 3, 2021 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Thursday, February 4, 2021 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Friday, February 5, 2021 | 09:00 AM (Eastern) | 11:00 AM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 1 includes dynamic, diagnostic, individual assessments in number words and numerals, structuring numbers, and addition and subtraction strategies. The assessment, data collecting, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR is beneficial for anyone working or supervising others in the area of mathematics. It is most appropriate for pre-kindergarten through elementary, as well as for middle school educators who work with students that have fallen at least two years behind standards. AVMR Course 1 is a prerequisite to AVMR Course 2.
Course Registration
Registration has ended for this course.