NOT ACCEPTING OUT-OF-DISTRICT PARTICIPANTS
Visit the Courses Page to find another course near you.
Course ID #4211 Dates
March 2023 | Starts | Ends | Virtual |
---|---|---|---|
Monday , March 13, 2023 | 03:45 PM (Eastern) | 05:45 PM (Eastern) | Yes |
Monday , March 20, 2023 | 03:45 PM (Eastern) | 05:45 PM (Eastern) | Yes |
April 2023 | Starts | Ends | Virtual |
Monday , April 10, 2023 | 03:45 PM (Eastern) | 05:45 PM (Eastern) | Yes |
Monday , April 17, 2023 | 03:45 PM (Eastern) | 05:45 PM (Eastern) | Yes |
Monday , April 24, 2023 | 03:45 PM (Eastern) | 05:45 PM (Eastern) | Yes |
May 2023 | Starts | Ends | Virtual |
Monday , May 1, 2023 | 03:45 PM (Eastern) | 05:45 PM (Eastern) | Yes |
Monday , May 8, 2023 | 03:45 PM (Eastern) | 05:45 PM (Eastern) | Yes |
Monday , May 15, 2023 | 03:45 PM (Eastern) | 05:45 PM (Eastern) | Yes |
Course Details
Add+VantageMR® (AVMR) Course 2 includes dynamic, diagnostic, individual assessments in place value, multi-digit addition and subtraction, and multiplication and division strategies. The assessment, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. AVMR Course 2 is most appropriate for kindergarten through elementary classroom and special education teachers, as well as interventionists who work with children kindergarten through middle school.
Course Prerequisites
Prerequisite Option 1
- Add+VantageMR® 1
Prerequisite Option 2
- Add+VantageMR® 1 Virtual
Prerequisite Option 3
- Add+VantageMR® 1 Virtual - LAUSD
Course Registration
Registration Ends March 13, 2023
Register