Course ID #4748 Dates
January 2024 | Starts | Ends | Virtual |
---|---|---|---|
Monday , January 8, 2024 | 05:00 PM (Central) | 07:00 PM (Central) | Yes |
Monday , January 22, 2024 | 05:00 PM (Central) | 07:00 PM (Central) | Yes |
Monday , January 29, 2024 | 05:00 PM (Central) | 07:00 PM (Central) | Yes |
February 2024 | Starts | Ends | Virtual |
Monday , February 12, 2024 | 05:00 PM (Central) | 07:00 PM (Central) | Yes |
Monday , February 19, 2024 | 05:00 PM (Central) | 07:00 PM (Central) | Yes |
March 2024 | Starts | Ends | Virtual |
Monday , March 4, 2024 | 05:00 PM (Central) | 07:00 PM (Central) | Yes |
Monday , March 11, 2024 | 05:00 PM (Central) | 07:00 PM (Central) | Yes |
Monday , March 18, 2024 | 05:00 PM (Central) | 07:00 PM (Central) | Yes |
Course Details
Add+VantageMR Fractions empowers participants to use dynamic diagnostic assessments and learning trajectories to guide the teaching of fractions, taking into account information about students' current levels of knowledge, as well as how students reorganize their ways of working with whole numbers to work with fractions meaningfully. This course complements Add+VantageMR 1 and Add+VantageMR 2 course offerings in early number and whole number arithmetic. The assessments, organizational, and teaching tools accelerate the educator's ability to recognize the students' current levels of numeracy understanding to make data-driven instructional decisions. Add+VantageMR Fractions is most appropriate for elementary and middle school classroom teachers, special education teachers, as well as interventionists.